
Both cars run identical specification. Every component carries a serial number, a service history and a retirement date. This is the full file.
A Top Fuel engine consumes itself in four seconds. The service schedule below is the reason a pass at Gainesville is repeatable at Seattle.
| COMPONENT | SERVICE INTERVAL | PROCEDURE |
|---|---|---|
| ENGINE — FULL | 1 PASS | Complete teardown, magnaflux, reassemble |
| PISTONS / RINGS | 1 PASS | Replaced as a set, every run |
| CLUTCH PACK | 4–6 PASSES | Discs surfaced between rounds |
| SUPERCHARGER | 8 PASSES | Rotors inspected and re-stripped |
| CONNECTING RODS | 12 PASSES | Ultrasonic tested, then retired |
| CRANKSHAFT | 30 PASSES | Magnafluxed every 10 |
| REAR TYRES | 6 PASSES | Matched-pair rotation, front runners |

PRIMARY COMPETITION VEHICLE / ENG-TF-014

SECOND COMPETITION VEHICLE / ENG-TF-021
